West Union / Asbury Cemetery

West Union / Asbury Cemetery

For information about the genealogy section, contact the library by email to this address unioncitypl@gmail.com or by calling 814-438-3209

First Name Last Name Born Date Death Date Lot Number
Eva R 4 L 16 G 2
Jenkins-Franks baby R 2 L 15 G 2
Lena Sherwood Abell 1874 1943 R 4 L 7 G 7
Belle Aldrich 1910 1937 R 5 L 1 G 3
Vick Aldrich R 5 L 1 G 4
George Aldrich 1884 5-1947 R 5 L 1 G 8
Dora Aldrich R 2 L 2 G 4
Cora Aldrich R 2 L 2 G 3
Mother Aldrich R 2 L 2 G 2
Father Aldrich R 2 L 2 G 1
Vic Aldrich R 2 L 2 G 5
First wife of Vic Aldrich R 2 L 2 G 6
Boy Aldrich R 2 L 2 G 8
Unknown Aldrich Lot
L G Barnes 1835 1930 R 4 L 5 G 1
Nathan S Barnes 1842 1878 R 4 L 4 G 1
Effie Belle Barnes 1893 1895 R 4 L 4 G 6
Melva A Barnes 1864 R 4 L 5 G 4
Mary M Barnes 1840 1888 R 4 L 5 G 2
Jennie Laird Barnes 1872 1940 R 4 L 5 G 7
Huldah M. Shellmadine Barnes 1847 1916 R 4 L 4 G 2
Alpheus Barnes 1832 2-11-1893 R 4 L 3 G 3
Levi Barnes 1775 5-19-1877 R 4 L 3 G 1
Susan Barnes 1808 5-10-1887 R 4 L 3 G 2
Gertie Barnes 1873 1895 R 4 L 3 G 6
Jennie Beaman 1938 R 2 L 17 G 7
Lloyd Beaman 1935 1950 R 2 L 16 G 4
Clifford Beaman 9-7-1912 10-9-1915 R 2 L 16 G 5
Ernest E Beaman 1886 11-3-1955 R 2 L 16 G 7
Waive M Patton Beaman 1888 7-24-1948 R 2 L 16 G 6
Baby Lynford Beemer 1911 R 1 L 13 G 6
Frank Beemer 1879 1953 R 1 L 13 G 8
Lyle F Beemer 1900 2001 R 1 L 13 G 4
Ruth Beemer 1880 12-17-1936 R 1 L 13 G 7
Curtis W Bellenger 1844 1865 R 5 L 10 G 4
Morris H Bellenger 1848 1870 R 5 L 10 G 5
Hannah Berge 1787 12-10-1861 R 3 L 12 G 2
Howard J Bierbouer 1902 1976 R 4 L 11 G 8
Thelma Bills R 3 L 9 G 6
Johnny A Bishop 12-7-1943 11-27-1944 R 1 L 15 G 1
Albert L Bishop 6-22-1887 1977 R 1 L 15 G 5
Ned Bishop 1918 4-1997 no body       3
Pansie H Bishop 10-24-1894 3-9-1960 R 1 L 15 G 4
Edna I Bishop 1915 1952 R 1 L 15 G 2
Margaret Blodett 10-1970 R 2 L 19 G 3
Emma Bloom R 2 L 15 G 1
Elizabeth Boardman 12-13-1807 10-16-1882 R 3 L 1 G 5
William E Boardman 6-14-1798 10-16-1882 R 3 L 1 G 4
Patricia Ann Bordman 6-29-1952 6-29-1952 R 1 L 16 G 1
Elizabeth Bordman 2-1972 R 1 L 16 G 3
Evelyn Rachel Bordman 5-6-1965 R 1 L 16 G 2
Caroline Brooks 10-16-1903 2-24-1994 R 1 L 10 G 2
Gerald Brooks 12-1978 R 1 L 10 G 1
Stefhan B Brooks 1833 1906 R 1 L 9 G 8
James Howard Brooks 7-7-1929 2-11-2002 R 1 L 10 G 3
Phebe A Brooks 1837 2-9-1861 R 4 L 11 G 3
Rhoda C Brooks 1795 1-28-1875 R 4 L 11 G 2
Elisa Carroll Brooks 1839 1908 R 1 L 9 G 7
Ashley Brooks 1859 1891 R 1 L 9 G 6
Bessie M Brooks 1878 8-17-1958 R 1 L 9 G 3
William W Brooks 1872 1964 R 1 L 9 G 2
James Brooks 1786 4-10-1877 R 4 L 11 G 1
Will Brown R 4 L 14 G 3
Pearl Brown R 4 L 14 G 4
Dwight Brown 1872 1913 R 1 L 3 G 1
Mary Brown R 4 L 14 G 2
Fred Brown 2-14-1887 2-14-1953 R 1 L 8 G 8
Nellie L Brown 1873 1950 R 1 L 3 G 2
Ruby Carroll Brown 1890 12-      1967 R 1 L 8 G 7
Carl W Brown 4-2-1922 2-14-1995 R 1 L 19 G 2
Edith Thomas Brown 12-16-1923 7-12-1995 R 1 L 19 G 1
Mark Allen Brown 8-30-1963 2-20-1987 R 5 L 17 G 1
Henry Brown R 1 L 14 G 1
Clifton L Brown 12-26-1894 4-6-1960 R 1 L 3 G 7
Peter S Burger 1852 1918 R 2 L 3 G 1
Cedell C Burger 1851 12-10-1936 R 2 L 3 G 2
George Carroll 1782 5-4-1873 R 3 L 7 G 7
Eliza Shreve Carroll 1-11-1824 8-12-1889 R 3 L 9 G 8
Mary Carroll 1788 1855 R 3 L 7 G 8
Esther Belle Carroll 1867 1932 R 4 L 15 G 2
Susan A Carroll 4-15-1838 1-1-1929 R 3 L 8 G 2
Alice M Carroll 1860 1954 R 4 L 1 G 7
Samual Carroll 1775 1-27-1836 R 3 L 8 G 6
Hannah Carroll 6-30-1800 1-8-1873 R 3 L 8 G 7
Fletcher S Carroll 1858 1921 R 4 L 1 G 8
William Carroll 5-12-1796 12-24-1882 R 3 L 8 G 8
Solomon M Carroll 1852 1908 R 3 L 9 G 4
John George Carroll 2-13-1823 5-26-1905 R 3 L 9 G 7
Organ W Carroll 1860 1936 R 4 L 2 G 8
Wesley Carroll 1818 3-26-1879 R 4 L 1 G 1
Phoebe Carroll 1830 1913 R 4 L 1 G 3
Jonathan M Carroll 1855 3-31-1936 R 4 L 2 G 1
Olive Barnes Carroll 1858 1934 R 4 L 2 G 2
Thomas Carroll 1851 1861 R 4 L 1 G 5
Elizabeth J Carroll 1861 R 4 L 1 G 4
Jennie B Carroll 1860 1947 R 4 L 2 G 7
Celia A Carroll 1857 1944 R 3 L 9 G 5
Phebe Carroll R 4 L 12 G 4
George W Carroll 1-29-1831 4-8-1914 R 3 L 8 G 3
David Carroll 1828 1888 R 5 L 3 G 1
John L Carroll 1854 1895 R 5 L 2 G 3
Charles S Carroll 1836 12-16-1882 R 4 L 11 G 4
Mary A Carroll 1829 1917 R 5 L 2 G 2
Thomas Carroll 2-22-1794 4-15-1857 R 4 L 12 G 1
Elizabeth Carroll 1832 1891 R 5 L 3 G 2
Hannah Carroll 1819 6-1842 R 4 L 12 G 3
Phebe M Carroll 1821 1-15-1861 R 3 L 1 G 3
James Carroll 1792 4-2-1846 R 3 L 1 G 2
Jonathan M Carroll 1827 1901 R 5 L 2 G 1
Ines Carroll 1896 11-21-1957 R 4 L 15 G 6
Fays baby Romaine Carroll 1927 1927 R 4 L 15 G 4
Juliaett Carroll 1-11-1861 R 4 L 1 G 6
Baby Farrel Carroll 1897 1897 R 4 L 15 G 3
Josiah Burr Carroll 1862 1933 R 4 L 15 G 1
Elizabeth Carroll 10-15-1796 8-20-1857 R 4 L 12 G 2
George C Carroll 1875 1885 R 5 L 3 G 6
Rose A Carroll 1861 1885 R 5 L 3 G 7
James Carroll 1850 1-25-1852 R 3 L 1 G 7
Mary Ann Carroll 1825 9-16-1869 R 3 L 7 G 5
Mary Carroll 1790 1896 R 3 L 7 G 4
Ferdinand James Carroll 1822 10-2-1824 R 3 L 7 G 3
Isabella Carroll 1755 9-28-1830 R 3 L 7 G 2
Ferdinand Carroll 1751 2-1-1831 R 3 L 7 G 1
Mary Carter 1-12-1798 5-8-1880 R 3 L 10 G 6
Horatio N Carter 3-10-1798 8-24-1872 R 3 L 10 G 5
Deloss Clemmons 1834 1894 R 1 L 7 G 8
Sadie Earle Clemmons 1874 1963 R 1 L 7 G 2
Effie M Clemmons 1851 1893 R 1 L 7 G 7
Arthur Delos Clemmons 1874 11-5-1962 R 1 L 7 G 1
Mother Colby R 3 L 3 G 2
Marker Colby R 3 L 3 G 3
Sophia Condon 11-8-1799 8-6-1880 R 3 L 6 G 6
Allen Condon 1831 5-14-1864 R 3 L 6 G 1
William Condon 4-13-1806 1-28-1887 R 3 L 6 G 7
Garret W Condon 9-1834 12-1865 R 3 L 6 G 4
John F Courneen 1941 3-16-1992 R 1 L 17 G 6
Frances Warner Courneen 7-27-1905 1987 R 1 L 17 G 7
John Courneen 1903 6-16-1961 R 1 L 17 G 8
Nellie Coventry 1873 1954 R 2 L 4 G 6
Richard Jasper Coventry 1870 1947 R 2 L 4 G 2
George B Coventry 1866 1944 R 2 L 4 G 3
Henry Coventry 1-18-1835 3-1-1906 R 2 L 4 G 8
Hattie G Coventry 1867 1872 R 2 L 4 G 4
Melissa Coventry 6-27-1841 3-16-1914 R 2 L 4 G 7
David Carroll Coventry 1797 1860 R 2 L 4 G 1
Meredyth Mable Morton Craig 6-11-1916 8-30-1993 R 2 L 19 G 5
Adorabel Crocker 1937 R 5 L 1 G 6
Lemuel J Crocker 1854 1911 R 4 L 16 G 1
Virginia Cumbler 11-12-1912 6-5-1991 R 1 L 13 G 5
George C Daley 6-28-1910 7-19-1988 R 5 L 17 G 3
Florence Smith Daley 4-28-1919 2-28-1985 R 5 L 17 G 2
Linda Irwin Day 3-12-1953 10-26-1998 R 5 L 15 G 3
Agnes A De Tray 12-30-1888 6-22-1958 R 2 L 18 G 8
May B Donaldson 1865 1939 R 4 L 5 G 6
John W Donaldson 1869 1930 R 4 L 5 G 5
Flora Drace R 3 L 15 G 6
Herb Drace R 3 L 15 G 8
Birdenia Drace 1875 2-10-1876 R 3 L 4 G 5
Sylvester Drayer 1902 2000 R 3 L 2 G 8
Ethel L Drayer 12-26-1910 11-30-2003 R 3 L 2 G 7
Marguerite Brown Dunasky 3-19-1909 12-8-1996 R 1 L 3 G 8
Charles Dunasky 1899 1975 R 1 L 3 G 9
Esther Isabelle Durning 11-17-1915 11-12-1999 R 1 L 8 G 5
Linda Jeanne Durning 1947 1-31-1948 R 4 L 15 G 5
Merton Durning 9-26-1899 2-10-1984 R 1 L 8 G 6
Belinda Earll 1794 4-23-1862 R 5 L 4 G 2
Charles James Earll 1791 4-23-1862 R 5 L 4 G 1
Daniel Earll 1814 1894 R 5 L 5 G 1
Lewis W Earll 1869 4-17-1879 R 3 L 18 G 5
Mary E Earll 1852 5-18-1937 R 3 L 18 G 7
Henrietta Earll 1819 11-21-1842 R 5 L 5 G 2
Annie B Earll 1873 4-9-1879 R 3 L 18 G 6
Clarence Eugene Earll 1884 10-10-1964 R 3 L 18 G 4
Charles L Earll R 5 L 11 G 5
Daniel L Earll 1843 1921 R 3 L 18 G 8
S D Sylvester Elderkin 1833 1909 R 4 L 8 G 7
Helen M Elderkin 1837 6-20-1863 R 4 L 8 G 6
Anna Elderkin R 4 L 8 G 5
Ida May Elderkin 1859 3-12-1863 R 4 L 8 G 8
Lonnie Emerson R 3 L 14 G 1
Mary Emerson 1801 1881 R 5 L 9 G 2
Robert S Emerson 1808 1889 R 5 L 9 G 1
Sarah L Emerson 1841 1898 R 3 L 14 G 7
Isaac M Emerson 1831 1914 R 3 L 14 G 8
Nellie Fields 4-13-1947 R 4 L 6 G 8
E. Winifred Carroll Flaugh 1894 1975 R 4 L 2 G 3
Carl S Flaugh 1891 1941 R 4 L 2 G 4
Pearl L Franklin 1898 1949 R 1 L 3 G 5
Zeala Fritts 1895 8-19-1974 R 2 L 6 G 6
Lester Gale 1878 3-24-1878 R 4 L 10 G 8
Mary Gale R 4 L 10 G 6
Emma A Gale 1851 7-18-1885 R 4 L 10 G 7
Helen Gardner 11-11-1917 3-28-1998 R 3 L 19 G 1
Mary Gilvair 1838 1907 R 4 L 13 G 2
William Gilvair 1838 1907 R 4 L 13 G 3
Josie Gilvair R 4 L 13 G 4
Judson Gilvair R 4 L 13 G 1
William L Goodwin 1868 1945 R 3 L 13 G 1
Jennie M Goodwin 1869 1933 R 3 L 13 G 2
Jennie Smith Grant 1890 1975 R 5 L 4 G 7
Esther G Gregory 1869 1935 R 3 L 15 G 2
Elmer E Gregory 1862 1936 R 3 L 15 G 1
Kenneth Carroll Gregory 1897 1919 R 5 L 3 G 5
Lois V Gregory 10-31-1898 6-14-1993 R 3 L 15 G 3
Anna Grossman 4-6-1936 8-20-1999 ocd-2-2
Linda Haley 1951 1996 R 2 L 16 G 1
Frank Haley 1915 5-7-1988 R 1 L 15 G 7
Lucy Handley 4-8-1802 12-17-1899 R 1 L 2 G 7
James Hellyer 7-10-1929 12-31-1985 R 5 L 16 G 1
Lelah Mae Hewitt 4-4-1892 11-5-1960 R 1 L 3 G 6
Sylvia Himebaugh R 4 L 6 G 7
Milford Hinckley 7-1971 R 3 L 5 G 6
Edithe Viola Hinckley 1868 1920 R 3 L 5 G 7
Frank G Hinckley 1859 1928 R 3 L 5 G 8
Moses Horton 1790 1-26-1878 R 3 L 11 G 8
Addie Horton 1888 3-15-1950 R 1 L 12 G 8
Lucilla Horton 1834 5-11-1854 R 3 L 11 G 3
Martha Horton 1801 5-4-1860 R 3 L 11 G 7
Orville Horton 1903 1926 R 1 L 12 G 7
Ralph W Horton 1858 1923 R 1 L 12 G 5
Kelsey Horton 1898 1910 R 1 L 12 G 4
Emma Horton 1863 19?? R 1 L 12 G 6
Levi Humes 1845 3-1-1926 R 1 L 3 G 3
Linnie Humes 1854 1930 R 1 L 3 G 4
Fred                         URN Huntoon 1927 1998 R 2 L 17 G 2
Dorthy Irwin R 5 L 15 G 2
Clifford D. Irwin R 5 L 15 G 1
Jane Jaggi 6-23-1871 7-22-1971 R 2 L 1 G 8
Jessie R Jaggi 12-22-1881 11-4-1882 R 2 L 1 G 7
Mary E Jaggi 1842 1907 R 2 L 1 G 5
Joseph Jaggi 1836 R 2 L 1 G 4
Eva F Jaggi 1876 7-3-1951 R 2 L 1 G 3
Johnny Jaggi 6-21-1872 6-22-1872 R 2 L 1 G 6
Walter Jewell 5-9-1937 1-18-1999 R 5 L 15 G 4
Zera E Jones 5-7-1868 5-16-1872 R 3 L 12 G 6
Marion Jeanette Jordan 7-26-1916 9-17-1990 R 1 L 14 G 2
Ray S Jordan 1897 1981 R 1 L 14 G 4
John Jordan R 1 L 14 G 8
Agnes Jordan 1871 1918 R 1 L 14 G 5
William Jordan 3-19-1953 R 1 L 14 G 6
Floyd Jordan 11-9-1909 4-12-1991 R 1 L 14 G 3
Pink King R 2 L 5 G 1
Andrew M King R 2 L 5 G 4
Leila King 6-6-1946 R 2 L 5 G 5
Amy Renee Laughery 1-19-1976 6-13-1999 R 5 L 16 G 6
Harry Leids 1907 2-16-1977 R 1 L 16 G 4
Janet I Lindstrom 11-26-1943 5-22-1990 R 2 L 11 G 7
Louisa K Livingstone 1848 2-19-1873 R 2 L 6 G 4
Mildred R Long 10-12-1926 12-28-1997 R 2 L 11 G 8
Stephen Edward Long 12-31-1954 8-12-1986 R 2 L 11 G 6
Margret Long R 2 L 10 G 6
Ferd Marsh 1868 1935 R 4 L 18 G 8
Dora S Marsh 1872 1944 R 4 L 18 G 7
Raymond Martin 9-1931 R 2 L 17 G 1
Florence McCumbers 7-20-1911 1-12-1983 R 2 L 19 G 1
Christopher McCumbers 11-8-1910 3-22-1985 R 2 L 19 G 2
Clara Horton Middleton 1896 1953 R 1 L 11 G 7
Ralph L Middleton 1928 1975 R 2 L 11 G 4
Donald H Middleton R 2 L 11 G 5
Jonathan Paul son Donna Middleton 10-20-1983 10-20-1983 R 2 L 11 G 4.5
Charles A Middleton 1894 1967 R 1 L 11 G 8
Harry F Milne 1937 2002 R 1 L 16 G 6
James S Moore 1806 5-11-1870 R 3 L 13 G 8
S S Moore 1817 4-22-1895 R 3 L 13 G 7
E W Moore R 3 L 13 G 6
Arthur H Morton 1887 12-1-1965 R 2 L 19 G 8
Alta May Carroll Morton 1890 2-14-1964 R 2 L 19 G 7
Claribel Morton 3-15-1924 8-29-1978 R 2 L 19 G 6
Baby of Ora Mosher ?? R 1 L 15 G 8
Wesley H Mudler 1-26-1911 2-21-1972 R 2 L 18 G 1
Eliza A Myers 7-2-1810 7-31-1890 R 3 L 12 G 4
John S Myers 2-18-1808 8-7-1853 R 3 L 12 G 3
Lydia Nichols 1853 5-1854 R 4 L 6 G 2
Norman Nichols 1825 3-11-1881 R 4 L 6 G 1
Sophia Nichols 1828 6-27-1894 R 4 L 6 G 3
Rosia Nichols R 4 L 6 G 4
Clarence Walter Nitschke 4-5-1919 1-26-2000 R 2 L 18 G 7
Baby Nitschke 1974 1974 R 5 L 8 G 1
John Boyd Noyes 1911 1948 R 1 L 6 G 5
Ernest Oakes R 3 L 15 G 7
Full lot Oakes R 3 L 8
Thomas Patton R 2 L 17 G 8
Litte Johnne Perry R 2 L 9 G 6
Paul Lee Peterson 6-12-1945 8-28-2001 R 5 L 9 G 6
P.B.C. Poka R 3 L 3 G 4
Vaughn Proper 1909 1969 R 1 L 15 G 7
Alberta Bishop Proper 2-11-1916 7-23-1966 R 1 L 15 G 6
Mrs. Rankin R 1 L 12 G 1
Albert J Rice 1874 2-24-1962 R 2 L 5 G 2
Carrie K Rice R 2 L 5 G 3
Georgia L Crocker Roach 1880 1900 R 4 L 16 G 8
Dwight A Rockwood 1856 2-9-1863 R 5 L 13 G 3
A Rockwood R 5 L 13 G 1
Fanny Rockwood 1824 8-9-1883 R 5 L 13 G 2
Frances H Rockwood 1851 1879 R 5 L 13 G 4
John Rowland R 1 L 2 G 8
Hanna Rowland 1909 R 1 L 2 G 6
William Rowland 1-25-1963 R 1 L 2 G 5
Harriet Rowland 1911 R 1 L 2 G 4
Olive Rowland 10-12-1912 12-15-1984 R 1 L 2 G 2
Wilfred Rowland 1987 R 1 L 2 G 1
Matthew Rowland 7-18-1934 R 1 L 2 G 3
Katherine Mae Shank 2-28-1893 9-26-1910 R 2 L 14 G 4
Alice Shank 7-14-1854 6-17-1950 R 2 L 14 G 3
Mary Jane Childs Shank 3-4-1867 4-21-1896 R 2 L 14 G 5
Husband of Sarah Shank R 2 L 14 G 8
Sarah Shank 1819 1896 R 2 L 14 G 7
Herbert Albertus Shank 1-25-1850 4-20-1918 R 2 L 14 G 6
Harry Shatto 9-25-1980 R 3 L 18 G 2
Phoebe Brooks Shatto 3-2-1897 9-18-1989 R 3 L 18 G 3
Mary Shelmadine 1814 11-14-1861 R 2 L 7 G 6
Sarah A Sheldamine 12-14-1861 R 2 L 7 G 5
Ethel Shelmadine 1808 10-31-1870 R 2 L 7 G 7
Lillie R Shepard 1853 1894 R 1 L 3 G 7
William L Shepard 1849 1925 R 1 L 4 G 8
Henriatta Sherwood R 4 L 7 G 2
Charles W Sherwood 1821 3-3-1892 R 4 L 7 G 1
Anna Sherwood R 4 L 7 G 5
Frank Sherwood 1859 2-2-1886 R 4 L 7 G 4
J Guy Sherwood 1873 1913 R 4 L 7 G 6
Perry Sherwood 1861 1-7-1886 R 4 L 7 G 3
Maude L Shirk 1880 1-1962 R 1 L 4 G 2
Mable V Shirk 1901 12-2-1941 R 1 L 4 G 3
Chester W Shirk 9-6-1904 9-13-1993 R 1 L 4 G 4
Charles Shirk 1870 1932 R 1 L 4 G 1
Daniel Shove 5-10-1909 9-21-1907 R 5 L 16 G 5
Josiah Shreve 1822 1908 R 4 L 9 G 1
Belle Carroll Shreve 1824 1906 R 4 L 9 G 2
Neeta Blade ?? Shreve 1862 1864 R 4 L 9 G 7
George R Shreve 1873 11-25-1882 R 4 L 9 G 4
Earl Smith 1889 1921 R 5 L 4 G 8
Eva Sturgis Spencer R 4 L 18 G 6
Sara Strong 12-25-1840 ? R 1 L 1 G 7
Lewis Strong 5-1-1845 8-2-1897 R 1 L 1 G 8
Mary E Sturgis 1827 1915 R 4 L 18 G 1
Horace N Sturgis 1828 1910 R 4 L 18 G 2
Dwight Taylor 1887 1966 R 1 L 5 G 1
Theadore Taylor R 1 L 5 G 6
Wallace Taylor 1950 R 3 L 9 G 3
Almira Gale Taylor R 1 L 5 G 5
Rose Hood Taylor 1861 1949 R 1 L 5 G 7
Adelbert Taylor 2-14-1856 1927 R 1 L 5 G 8
Nellie Maude Taylor 1892 1908 R 3 L 9 G 2
Foster Leon Thomas 1-2-1917 8-11-1989 R 1 L 17 G 2
Laura Thomas 8-1-1977 R 1 L 17 G 1
Elanor V Morton Thomas 1-12-1924 7-10-1981 R 1 L 19 G 7
Mrs. L A Tubbs 1846 1886 R 2 L 6 G 2
unknown R 5 L 3 G 8
Adam Varish 12-22-1907 2-20-1991 R 2 L 11 G 2
Keturah Wade 1823 1888 R 4 L 10 G 2
Hiram W Wade 1846 3-7-1855 R 4 L 10 G 5
Amasa Wade 1782 12-25-1864 R 4 L 10 G 3
Abigal Wade 1780 3-17-1867 R 4 L 10 G 4
Hiram Dennis Wade 1820 1908 R 4 L 10 G 1
Bertha Dons baby Waldron 1884 1945 R 2 L 15 G 3
Guy      Altons baby Waldron 1956 R 2 L 15 G 4
Andrew Henry Waldron 7-16-1919 12-28-1998 R 2 L 15 G 7
Jane Waldron 1838 1924 R 2 L 10 G 4
James Waldron 1834 1898 R 2 L 10 G 5
Johnny F Waldron 1865 1936 R 2 L 10 G 3
Frank Warner 1861 1940 R 2 L 6 G 8
Cora Warner 1867 1938 R 2 L 6 G 7
Mina Warner 6-30-1939 R 4 L 6 G 6
Ann Elizabeth Warren 11-29-1852 R 5 L 4 G 3
Ella Watson 1850 8-29-1869 R 3 L 12 G 5
Melvina                         URN Weed 1917 1990 R 3 L 19 G 6
Serenity Marie Weed 5-31-2005
Dale E                          URN Weed 2-17-1923 5-12-1997 R 3 L 19 G 6
Homer Wilkins 4-5-1887 9-4-1958 R 3 L 5 G 1
Pauline Louise baby Wilkins 1961 9-1961 R 5 L 7 G 4
L Louise Wilkins 1925 12-24-1973 R 5 L 7 G 6
James C Wilkins 1821 1903 R 3 L 2 G 5
George H Wilkins 7-5-1919 9-1991 R 5 L 7 G 7
Hazel Wilkins 11-14-1891 12-28-1950 R 3 L 5 G 2
Louisa S Wilkins 1824 1894 R 3 L 2 G 4
Armine A Wilkins 1850 1870 R 3 L 2 G 6
Issac Willey 1804 12-13-1871 R 2 L 3 G 7
Mariam Willey 1830 1902 R 2 L 3 G 4
C L Willey 1824 1905 R 2 L 3 G 5
Myron Williams 1819 1-31-1855 R 3 L 4 G 8
Sarah Williams 1845 5-31-1869 R 3 L 4 G 6
Calista R Williams 1823 6-15-1881 R 3 L 4 G 4
Edith Kimmy Williamson 8-11-1905 7-14-1993 R 1 L 5 G 3
Mina Williamson 1883 1944 R 1 L 5 G 2
Martha Wood 1850 10-19-1880 R 3 L 10 G 3
Vincent Scott Wurst 9-29-1961 1-20-1991 R 5 L 14 G 1