Mount Pleasant Cemetery
Recorded 1970
For information about the genealogy section, contact the library by email to this address unioncitypl@gmail.com or by calling 814-438-3209.
1927-1992Sullivan, Phyllis Section f Lot 22C
1859-1938 | Adams, Alice Section D Row 1 |
1860-1935 | Adams, Fred Section D Row 1 |
1/10/1889-5/1982 | Aikens, Hazel Section B Row 11 |
2/26/1884-5/18/1959 | Aikens, Jules P Section B Row 11 |
1840-5/1902 | Akin, Permela, Section D Row 5 |
6/16/1833-2/15/1908 | Akin, Phineas Section D Row 5 |
1846-1919 | Aldrich, Rev. S.C. Section A Front of lot |
1847-1921 | Aldrich, Margaret (Wife to S.C.) Section A Front of lot |
1/18/1839-4/3/1924 | Alsdorf, Jacob Leroy Section A Front of lot |
3/30/1844-10/30-1918 | Alsdorf, Kate (Wife to Jacob) Section A Front of lot |
No dates | Anderson, William Section B Row 2 |
8/9/1825-1883 | Anderson, Miriam Section B Row 2 |
No dates | Anderson, Birdie Section B Row 2 |
No dates | Anderson, Baby Section B Row 2 |
1858-1923 | Bacon, Alonzo Section B Row 3 |
-10/22/2003 | Bacon, “Yoshi”, Yoshiko Nakahara Section F Lot 54C Cremated |
-2002 | Bacon, Tressie, Section F Lot 54D Cremated |
1923-1974 | Baker, Catherine Cowden Sect F Lot 2B |
-11/27/1975 | Baker, Clarence Sect F Lot 2C |
6/29/1934-12/22/2020 | Baker, Janice Section F Lot 64A |
11/14/1931-2/14/2008 | Baker, Paul Section F Lot 64A |
11/14/1931-10/5/1966 | Baker, Peter Sect F Lot 65A |
11/2/1936-? | Baker, Sadie Sect F Lot 65A |
No dates | Balden, Mrs. Section B Row 5 |
No dates | Barber, Andrew Section A Front of lot |
3/18/1940-8/10/2017 | Bennett, Arabella, “Alice” Section F Row 26 |
No dates | Bennett, Infant daughter of AB & MA Section B Row 8 |
10/13/1904-1/15/2004 | Bennett, Leo Section C Row 4 |
1/21/1940-6/14/2017 | Bennett, Leo Jr. Section F Row 26 |
1/6/1908-12/1974 | Bennett, Mildred Section C Row 4 |
1/17/1961-11/15/1995 | Bennett, Michael Section F Lot 26C |
9/24/1915-9/24/1915 | Bidwell, Ethel Section C Row 1 |
3/28/1892-3/10/1920 | Bidwell, Prudence “Prudy” Section C Row 1 |
5/18/1916-12/29/1933 | Bidwell, Genevieve Section C Row 1 |
5/24/1889-1/24/1946 | Bisbee, Archie Section B Row 11 |
4/4/1895-6/6/1936 | Bisbee, Hazel Lord Section B Row 11 |
No dates | Bisbee, Baby Section B Row 11 |
2/1/1899-3/2/1899 | Bishop, Gertrude Section B Row 2 |
1910-1996 | Blakeslee, Paul Section A Front of lot |
1/31/1911-8/9/1986 | Blakeslee, Muriel Section A Front of lot |
1859-1942 | Blakeslee, Albert Section A Front o f Lot |
11/16/1901-2/11-1977 | Blakeslee, Arnold Section D Row 2 |
unknown-12/16/1857 | Blakeslee, Arthur Section B Row 2 |
1862-1941 | Blakeslee, May Section A Front of lot |
1865-1921 | Blakeslee, Harry R. Section A front of lot |
1879-1918 | Blakeslee, Waitie Section A Front of lot |
7/17/1906-9/27/1981 | Blakeslee, Carl Section C Row 6 |
1855-1928 | Blakeslee, Cassius S. Section b Row 1 |
1837-10/12/1903 | Blakeslee, Dean Section B Row 9 |
10/16/1862-7/3/1911 | Blakeslee, Elkanah “Eck” C. Section D Row 2 |
5/18/1915-11/2/1915 | Blakeslee Elna Lived 5 mths. Section B Row 12 |
12/8/1923 | Blakeslee Baby Section B Row 12 |
1918-1920 | Blakeslee, Elois Section B row 12 |
9/25/1886-9/24/1935 | Blakeslee, Ernest Section D row 3 |
6/17/1888-1/31/1989 | Blakeslee, Eva (100 yrs old) Section D Row 3 |
5/28/1860-10/19/1937 | Blakeslee, Evaline Section B Row 10 |
5/5/1916-4/23/1933 | Blakeslee, Florence Section C Row 6 |
1818-1903 | Blakeslee, Freeman Section B Row 10 |
5/19/1883-7/26/1911 | Blakeslee, Georgia A. Section B Row 12 |
No dates | Blakeslee, Harriet Section B Row 3 |
1865-1921 | Blakeslee, Harry R. Section A Front of lot |
No dates | Blakeslee, Hiram Section b Row 3 |
9/2/1916-10/26/1922 | Blakeslee, Howard Section B Row 12 |
No dates | Blakeslee, Infant Twin Boys Section B Row 12 |
1887-1959 | Blakeslee, Blakeslee, Bertha Cordner Section B Row 12 |
-10/27/1942 | Blakeslee, Blakeslee, Bertha Mabel Rossell Section D Row 2 |
No dates | Blakeslee, Lillie Section B Row 2 |
8/22/1931-3/22/2013 | Blakeslee, Lucille Section C Row 6 |
12/3/1926-2/6/2010 | Blakeslee, Lyle Section D Row 2 |
8/15/1903-6/17/1935 | Blakeslee, Marie Section C Row 6 |
4/29/1903-1/14/1995 | Blakeslee, Marion Section D Row 2 |
1830-1914 | Blakeslee, Mary Section B Row 2 |
2/1824-unknown | Blakeslee, Mary Section B Row 10 |
No dates | Blakeslee, Agnes Section B Row 3 |
No dates | Blakeslee, Mordeci Section B row 3 |
1911-1985 | Blakeslee, Muriel Section a Front of lot |
1910-1996 | Blakeslee, Paul section A Front lot |
11/29/1977-9/5/1979 | Blakeslee, Paul A Section F Lot 9A |
5/7/1845-7/30/1914 | Blakeslee, “Prudy” Pruda Ann Negus Section B Row 9 |
4/12/1933-11/14/2010 | Blakeslee, Ralph “Bob” Section C Row 6 |
7/3/1880-9/5/1944 | Blakeslee, Ralph R. Section B Row 12 |
unknown-1853 | Blakeslee, Robert E Section B Row 2 |
No dates | Blakeslee, Robert Section C Row 5 |
11/12/1906-11/12/1906/td> | Blakeslee, Rossella Section D Row 2 |
4/1825-1905 | Blakeslee, Silvanus Section B Row 2 |
1879-1918 | Blakeslee, Waitie Section A Front of lot |
1862-1941 | Blakeslee, May Section A front of lot |
1859-1934 | Blakeslee, Alice Section B Row 1 |
1886-1900 | Borland, Loney W. Section B Row 9 |
12/26/1823-9/12/1907 | Borland, Lucinda Louise Sargent Section B Row 9 |
No dates | Bowen, Mr. Section B Row 6 |
No dates | Bowes, Fred Section E Row 10 |
6/25/1917-1/10/1970 | Bowes, Frederick Section F Lot 18A |
7/6/1984-7/9/1984 | Bowes, Twin Girls, Candy & Natasha Section F Lot 18A South of Fred |
1823-1860 | Bradish, Sophia L. (Wife to Loyal)Section B Row 3 |
10/03/1967-4/28/2021 | Breaunigar, Gary Section F Lot 35 |
11/22/1922-2/27/1999 | Brennan, Joe Section F Lot 63A |
8/1/1926-10/27/2005 | Brennan, Katherine M. Section F Lot 63B |
No dates | Brenneman Baby (unmarked)Section C Row 3 |
2/19/1928-7/5/1993 | Brown, Clarence Section C row 5 |
6/22/1905-5/7/1998 | Brown, Florence Section C Row 4 |
9/23/1899-12/29/1953 | Brown, George F. Section C Row 4 |
1910-2004 | Brown, Geraldine Section A front of lot |
5/31/1921-3/1995 | Brown, Gladys Section C Row 5 |
1907-1977 | Brown, Harry Section A front of lot |
5/3/1953-9/3/2006 | Brown, Rick L. Section F Lot 31C |
-1979 | Burek, James Section C Row 4 |
-10/18/2008 | Burgess, Donald Section F Lot 53D |
11/1/1938-12/28/2021 | Burgess, James Section F Lot 53D |
6/25/1937-10/12/2021 | Burgess, Judy Section F Lot 53D |
4/30/1941-6/16/2004 | Chase, Gaynelle Section F Lot 21A |
7/11/1938-12/21/1999 | Chase, Raymond (Cremated) Section F Lot 21B |
10/24/1906-2/6/1987 | Childs, Everett Section F Row 8A |
2/23/1891-12/31/1948 | Childs, George R. Section C Row 6 |
1899-1977 | Childs, Glenn Section F Row 8D |
1903-1973 | Childs, Lucy Section F Row 8B |
5/15/1868-7/18/1931 | Childs, Mary E. Section C Row 6 |
7/27/1867-2/27/1950 | Childs, Robert H Section C Row 6 |
6/29/1906-11/25/1940 | Childs, Ruth Bishop Section C Row 6 |
6/14/1827-1/10/1907 | Choate, Almyra Section E. Row 4 |
4/4/1870-8/24/1896 | Choate, Asa Section E Row 5 |
No dates | Choate, Asa B. Section E Row 10 |
5/12/1885-9/28/1913 | Choate, Bertha Section B Row 6 |
No dates | Choate, Irving Section E Row 10 |
3/21/1860-3/15/1895 | Choate, Lucy Section B Row 6 |
4/17/1894-10/17/1918 | Choate, Marie Section B Row 6 |
12/21/1860-3/15/1895 | Choate, Ralph C. Section B Row 6 |
No dates | Choate, Rufus Section E. Row 10 |
5/22/1861-4/6/1896 | Choate, Washington Section E. Row 5 |
1910-1964 | Clark, Alfred Section C Row 5 |
7/29/1934-2/18/1998 | Clark, Alfred Section F Lot 46A |
1901-4/26/1966 | Clark, Charles Section F Row 4D |
8/22/1885-2/27/1939 | Clark, Ella Section C Row 5 |
9/19/1883-12/18/1948 | Clark, Frank Section C Row 5 |
-6/27/1936-10/20/2010 | Clark, Julia “Judy” Section F Row 46 |
-7/24/1989-7/24/1989 | Clark, Kayla Michelle Section C Row 5 |
No dates | Coatoam, John Section D Row 2 |
No dates | Comber, Baby Section E row 7 |
-1915 | Comber, Ray Section E Row 7 |
4/3/1881-12/10/1947 | Conner, James W. Section C Row 3 |
No dates | Cook, Baby Section C Row 1 |
6/1859-1/23/1948 | Cook, Clarence Section C Row 1 |
3/1887-2/16/1941 | Cook, Dawlton Section C Row 1 |
10/24/1867-4/26/1948 | Cook, Mary Section C Row 1 |
1892-6/1/1946 | Cook, Mina Section C Row 1 |
1923-10/23/1974 | Cowden, Catherine Section f Row 2A |
1905-10/16/1960 | Cowden, Ward Section f Row 2A |
6/9/1909-9/3/1965 | Cox, Floyd M. (son of Wayne and Estella)Section F Row 21A |
1880-1951
1883-1956 |
Cox, Estella V. (daughter of Reuma; wife of Wayne)Section B
Cox, Wayne F. (husband of Estella) Section B Row 9 |
1916-10/26/1953 | Danner, Catherine Dalbey Section B Row 11 |
1858-1929 | Danner, Delia F. Section B Row 12 |
11/20/1844-12/2/1918 | Danner, Frank Section D Row 9 Unmarked grave |
1848-1922 | Danner, Jacob A. Section C Row 1 |
12/29/1844-7/28/1916 | Danner, Louisa Section D Row 9 |
11/8/1876-10/4/1959 | Danner, Myrna Section B Row 12 |
1/20/1876-7/31/1938 | Danner, Otis Section B Row 12 |
3/6/1907-7/9/1973 | Danner, Rexford Section B Row 11 |
1817-6/4/1894 | Danner, John Owen Section B Row 5 (Father) |
5/1/1823-1/28/1902 | Danner, Juliana Section B Row 5 (Mother) |
-2007 | Danpar, Valerie Section C Row 3 |
1829-1898 | Darrow, Mary E. (Wife to Solon)Section A Front of Lot |
1827-1897 | Darrow, Solon Section A Front of lot |
1/12/1867-8/30/1912 | Day, Carrie Danner Jones Section B Row 5 |
1912-1976 | Dearborn, Carl Section C Row 5 |
1900-1987 | Dearborn, Myrna Section C Row 5 |
No dates | Delavergn, Frank Section B Row 3 |
No dates | Delavergn, Newton Section B Row 3 |
No dates | Dennison, Grace Section C Row 5 |
4/9/1895-12/11/1994 | Dietzel, Ernest Section F Lot 4A |
1919-9/2/1967 | Dietzel Ernest Jr. Section F Lot 4C |
5/13/1901-7/4/1963 | Dietzel, Marian Shirley Section F Lot 4B |
1945-7/24/1978 | Dillon, Guy Section F Lot 29A |
8/31/1909-12/1971 | Dillon, John Section F Lot 16C |
9/2/1926-7/25/2000 | Dillon, Lucy Section F Lot 16D |
1/13/1906-1/1/1997 | Dominguez, Felipe Ssection F Lot 44A |
No dates | Drake, Edna Section B Row 7 |
No dates | Drake, Edith Section B Row 7 |
12/20/1893-7/1/1977 | Drake, Elmer Section F Lot 12A |
unknown | Drake, Robert Section F Lot 12A |
1897-7/3/1971 | Drake, Sarah Section F Lot 12B |
9/18/1962-4/18/2007 | Draper, Valerie Section C Lot 3 |
11/17/1910-7/9/1956 | Duryee, Guy (Co. 853)Section C Row 2 |
9/16/1912-1/21/1989 | Duryee, Thelma Section C Row 2 |
No dates | E.M. Section B Row 5 |
10/28/1943-7/11/1964 | Eaton, Darlene M. Section C row 4 |
10/14/1917-3/31/1999 | Eaton, Frank Section C row 4 |
2/26/1924-1/15/1996 | Eaton, Geraldine Section C Row 4 |
1951-1952 | Eaton, Janice Section C Row 4 |
unknown-1888 | Edwards, Hannah Section B Row 6 |
2005-2005 | Elder, Baby Section F Lot 56B |
7/19/1911-12/3/1985 | Elder, Durwood B. Section F Lot 40A |
1892-1/6/1973 | Elder, Esta Section F Lot 5A |
-8/19/2012 | Elder, Lawrence Glenn Section F Lot 40 |
No dates | Emerson, Celia Section B Row 8 |
5/1858-11/14/1936 | Emerson, Cynthia Section B row 10 unmarked |
No dates | Espy, Baby Section C Row 3 unmarked |
1916-9/15/1984 | Espy, June Kuhaneck Section C Row 3 |
1/29/1939-10/3/1941 | Espy, Gerald Douglas Section C Row 3 |
1/14/1914-10/11/1981 | Espy, Larry Section C Row 3 |
1953-2005 | Esper, Stephan Section F Lot 63 |
No dates | Ethridge, David Section C Row 1 |
No dates | Ethridge, Jeanne Section C Row 1 |
1921-2001 | Farrell, Paul Section C Row 3 (Cremated) |
No dates | Farrell, Thelma Section C Row 3 |
No dates | Farrington, A. Section B Row 4 |
1/27/1828-3/3/1914 | Fay, Rebecca Jane Maine Section B Row 8 |
1/5/1908-5/30/1987 | Fisher, Gladys Section F Lot 5B |
10/1/1938-12/30/2011 | Fisher, Jim Section F Lot 5 |
4/28/1923-8/21/1996 | Fisher, Lloyd Section F Lot 5C |
1867-1909 | Force, Capitola M. Section B Row 1 |
1883-1955 | Force, Clyde Section B Row 1 |
1900-1920 | Force, Fern Section B Row 1 |
1861-1919 | Force, Frank Section B Row 1 |
1896-1912 | Force, Glenn Section B Row 1 |
No dates | Fosburg, Joseph Section C Row 2 |
7/19/1934-5/27/1998 | Foster, Charles Section C Row 4 |
unknown-6/1/1998td> | Foster, Mina Section C Row 4 |
No dates | Fox, Althea Section C Row 2 |
12/6/1912-4/11/1980 | Fox, Charles E. Section C Row 4 |
No dates | Fox, David Section C Row 4 |
3/17/1920-5/18/2012 | Fox, Elsie Section C Row 4 |
12/11/1974-4/18/1977 | Fox, Louise Section C. Row 4 |
No dates | Fox, Ralph Section C Row 2 |
No dates | Fox, Timothy Section C Row 3 |
11/27/1905-11/6/2001 | Fuller, Albert Section C Row 3 |
12/31/1909-10/22/1987 | Fuller, Lorena Section C Row 3 |
1921-1976 | Geer, Alfred Section F Row 11 |
1974-1974 | Geer, Baby Girl (daughter of Larry) Section C Row 5 |
1933-1934 | Geer, Doris H. Section C Row 6 |
9/17/1892-1/6/1970 | Geer, Kenneth Section F Lot 11C |
2/9/1950-10/13/2021 | Geer, Larry Section C Lot 6 |
6/13/1950-2/22/2010 | Geer, Linda Section C Lot 6 |
1913-5/22/1979 | Geer, Lorraine Section C Row 6 |
1899-1976 | Geer, Lula Section F Lot 11D |
6/14/1904-6/1985 | Geer, Nellie Section C Row 6 |
8/21/1907-7/31/1998 | Geer, Orville Section C Row 5 |
No dates | Gerow, G. Section B Row 5 |
No dates | Gerow, G. Section B Row 5 |
No dates | Gilson, Baby Section C Row 2 |
No dates | Gilson, Opal (Daughter of Henry) Section B Row 8 |
1984-1984 | Girls, Baby Twins Section E Row 10 |
9/30/1867-9/23/1952 | Golden, Cornelia Section C Row 1 |
10/15/1861-4/11/1920 | Golden, Edward Section C Row 1 |
7/17/1888-12/17/1958 | Golden, Lindon “Pete” Section C Row 1 |
1884-1943 | Golden, Vera Wilson Section A Front of lot |
6/16/1908-2/6/2001 | Gordon, Helen Section C Row 1 |
7/4/1903-7/25/1979 | Gordon, Lyle Section C Row 1 |
No dates | Gould, Sarah Section B Row 5 |
No dates | Grant, Babies (3) Section B Row 7 |
1886-1945 | Grant, Celia Section B Row 7 |
4/18/1834-3/1867 | Grant, Charity Section B Row 3 |
No dates | Grant, Charles Section B Row 3 |
4/27/1802-12/12/1885 | Grant, Cynthia Section B Row 3 |
7/7/1886-4/30/1918 | Grant, Earl Section E. Row 9 |
no dates | Grant, E. M. Section B. Row 3 |
5/1858-4/5/1916 | Grant, James Section B Row 7 |
7/13/1911-5/3/1969 | Grant, Kenneth Section F Lot 11A |
12/5/1841-3/21/1915 | Grant, Mary Section B Row 3 |
No Dates | Grant, Mary (baby) Section B Row 7 |
2/20/1917-6/10/1999 | Green, Beatrice Section E Row 10 |
No dates | Green, Carolyn Section E Row 12 |
2/1895-1/18/1920 | Green, Guyla Section D Row 8 |
No dates | Green, Matthew Section E Row 12 |
No dates | Green, Muriel Section D Row 8 |
2/12/1915-11/2/1995 | Green, Raymond Section E Row 10 |
1916- | Green, Rexford Section D Row 8 |
6/10/1888-5/26/1948 | Greene Ethel Section C Row 3 |
5/25/1928-9/22/1992 | Green, Betty J. Section F Lot 27D |
No dates | Hagerson, C.A. Section B Row 7 |
No date | Hart, Martha Section B Row 3 |
No dates | Hartman, Clifton Section B Row 1 |
1860-1934 | Hartman, Dan Section B Row 1 |
1863-1948 | Hartman, Jane Section B Row 1 |
No dates | Hartman, Josephine Section B Row 1 |
1893-1916 | Hartman, Laura Hillman Section B Row 1 |
No dates | Hartman, Lemus Section B Row 1 |
No dates | Hartman, Lena Section B Row 1 |
1888-1922 | Hartman, Noel Section B Row 1 |
1895-1930 | Hartman, William Section B Row 1 |
2/19/1847-10/19/1920 | Hawkins, Mrs. Eliza Section E Row 4 |
No dates | Hazen, Mr. Section B Row 6 |
7/28/1924-7/18/1990 | Holfelder, Alexander Richard Section F Lot 12C |
no dates | Holfelder, Robert Section F Lot 12C |
No dates | Howe, Calvin Section B Row 3 |
No dates | Howe, Clark Section B Row 3 |
No dates | Howe, Mary Section B Row 3 |
No dates | Howe, William Section B Row 3 |
5/8/1868-4/29/1946 | Hughes, Bessie May Maine Richardson Section B Row 7 |
No dates | Hughs, Elizabeth Section B Row 8 |
2/10/1875-11/13/1950 | Hughs, Loren A. Section C Row 1 |
No dates | Hughs, Thomas Section B Row 7 |
1888-1970 | Humphrey, Cora B. Section B Row 9 |
1900-1973 | Humphrey, Ray C. Section B Row 9 |
1/11/1925-12/21/2015 | Hunter, Russell Section F Row 54 |
1866-1939 | Isthman, Frank Section B Row 1 |
1886-1954 | Isthman, Mabel Section B Row 1 |
1931-2/14/1992 | Jacobson, Rita A. Section F Lot 26A |
-10/9/2010 | Jensen, Donald Section F Row 57 |
-11/12/2010 | Jensen, Jacqueline Section F Row 57 |
7/28/1947-10/15/2008 | Johnson, Ardenetta “Sue” Section F Row 41 |
10/31/1888-5/29/1963 | Johnson, Belle Section C Row 1 No stone |
11/2/1878-4/3/1954 | Johnson, Jesse Section C Row 1 |
No dates | Jones, Caroline Section B Row 5 |
1867-1912 | Jones, Carrie Danner Section B Row 5 |
1866-1890 | Jones, Cassius Section B row 5 |
1856-1934 | Jones, Cecelia Section A Front of lot |
8/1848-1/11/1913 | Jones, Cynthia Section B Row 1 |
5/1861-9/28/1868 | Jones, Elmer E. Section B Row 5 |
1875-1909 | Jones, Ethel Section B Row 4 ½ |
1942-2019 | Jones, Floyd Section C Row 6 |
12/27/1854-11/20/1943 | Jones, Gertrude Tillotson Section D Row 6 |
5/2/1853-2/23/1930 | Jones, Harvey E. Section D Row 6 |
1906-1906 | Jones, Helen Section B Row 5 |
No dates | Jones, Iva Section B Row 5 |
1930-2021 | Jones, Iva Section C Row 5 |
5/10/1825-12/18/1865 | Jones, Jackson Andrew Section B Row 5 |
6/4/1847-2/20/1849 | Jones, Jefferson Section B Row 5 |
9/24/1842-8/20/1912 | Jones, Judson Section B Row 1 |
2/1825-6/1/1900 | Jones, Lusena Section B Row 5 |
1896-1966 | Jones, Ormal Section A Back of lot |
1854-1913 | Jones, Ory Section A Front of lot |
1863-1864 | Jones, Otis J. Section B row 5 |
No dates | Jones, Wilma Bennett Section C Row 4 |
No dates | Joshua, Section F Lot 25C |
No dates | Joshua, Section F Lot 25D |
1957-1963 | Keener, Sharon Section F Lot 22A |
-7/13/2009 | Kahle, Marian Section F Lot 55 |
-1/9/2010 | Kahle, Richard Section F Lot 55 |
11/20/1897-5/5/1955 | Kimmy, Donald C. Section C Row 6 |
5/25/1747-12/30/1807 | Kirk, Joseph Section B Row 4 |
2/14/1747-11/27/1820 | Kirk, Judith Knight Section B Row 4 |
1943-6/26/1993 | Knisisy, John Section F Lot 29B |
1912-11/11/1976 | Koenig, Edward Section F Lot 10A |
7/21/1912-6/14/2008 | Koenig, Elizabeth Section F Lot 10B |
2/14/1945-1/7/2005 | Koenig, Kathleen M. Section F Lot 10C |
5/22/1943-2/14/1993 | Kuberry, Elsie Section F Lot 28C |
9/8/1935-6/6/2014 | Kuberry, Clair Section F Lot 28C |
5/26/1972-7/22/2020 | Kuberry, Scott Section F Lot 28C |
No dates | Lesena Section B Row 5 |
10/22/1928-9/3/2007 | Lewis, Alice Section f Lot 39D |
3/19/1924-11/9/2006 | Lewis, Timothy Section f Lot 39 |
8/8/1939-4/9/200 | Lilley, Joseph G. Section B Row 9 |
3/14/1957-12/14/1972 | Longstreth, Dani Kay Section C Row 2 |
5/17/1930-5/17/2002 | Longstreth, Dannie Section C Row 2 |
9/20/1934-12/31/1961 | Longstreth, Doris Section C Row 2 |
10/2/1905-4/15/1972 | Longstreth, James Section F Lot 21C |
12/18/1910-10/30/1969 | Longstreth, Mabel Section F Lot 21D |
4/24/1923-11/13/1986 | Looney, Elenore Section F Lot 28B |
11/4/1923-9/13/2011 | Looney, James Section F Lot 28B |
7/6/1938-11/6/2009 | Lord, Barbara Section F Row 56 |
-1933 | Lord, C. (Son of Wm) Section C Row 5 |
3/31/1873-2/19/1937 | Lord, Clayton L. Section C row 5 |
1873-1921 | Lord, Etta Section C row 5 |
1981-1981 | Lord, Jessica Lee (Lived 3 mths) Section F Lot 6A |
1935-1944 | Lord, Lyle Section C Row 5 |
8/10/1899-11/13/1974 | Lord, Nellie Section C Row 5 |
1963-1963 | Lord, Robin Section F Lot 6A |
-1933 | Lord, Ruth M. (Child of Wm)Section C Row 5 |
6/4/1937-2/20/1995 | Lord, James Section F Lot 6B |
7/1/1928-7/31/2008 | Lord, William Section F Lot 56 |
No dates | Lupher, Clarinda Section E Row 10 |
1868-1948 | Main, Annie B. Section C Row 1 |
1820-1858 | Main , Aseneth Section B Row 6 |
1866-5/5/1928 | Main, Charles Wesly Section C Row 1 |
1905-1925 | Main, Lucy Section C Row 1 |
7/12/1756-5 | Main, Nathan Section B Row 6 |
No dates | Main, Percy (Child of Percy)Section B Row 7 |
7/9/1794-1/30/1885 | Main, Rebecca Section B Row 6 |
1824-1885 | Main, Stephan Section B Row 6 |
No dates | Maine Charles E Section B Row 9 |
1884-1892 | Maine, Elzora (Child of SE) Section B Row 7 |
7/27/1879-8/6/1879 | Maine, Esther Section B Row 7 |
No dates | Maine, Hiram & Harriet Section B Row 7 |
No dates | Maine, (Infant dau. of S.E.) Section B Row 7 |
No dates | Maine, (Infant Son of S.E.) Section B Row 7 |
3/30/1887-4/23/1887 | Maine, (Infant son of SE) Section B Row 7 |
7/1831-12/1/1907 | Maine, “Jerry”, Jeremiah Section E Row 8 |
9/8/1880-1/3/1881 | Maine, Julianna (Daug of SE) Section B Row 7 |
1821-1921 | Maine, Mary . Section B Row 6 |
1/13/1858-5/24/1912 | Maine, Mary Elizabeth Section B Row 8 |
1831-unknoqn | Maine, Mary L Kennedy Section B Row 6 |
1819-1910 | Maine Moses Section B Row 6 |
No dates | Maine, Roseanna Section E Row 10 |
7/13/1853-3/10/1934 | Maine, Styles E. Section B Row 9 |
No dates | Martin, Carol Pennell (Wife to Rich)Section C Row 2 |
1942-1950 | Martin, Dorothy M. Section C Row 3 |
no dates | Martin, Eva Section C Row 2 |
10/14/1902-12/22/1989 | Martin, Floyd L. Section C Row 2 |
1989-1989 | Martin, Floyd lived 2 mths, Section C row 2 |
1894-1974 | Martin, George N. Section C Row 3 |
No dates | Martin, Irene Joyce Section C Row 1 |
1/12/1902-8/2/1985 | Martin, Lulu Section C Row 2 |
1930-1930 | Martin, Marilyn J. Section C Row 3 |
No dates | Martin, Richard Section C Row 2 cremated |
1896-1937 | Martin, Ruth C. Section C Row 3 |
8/11/1947-? | Mathis, Gayle Diezel Section F Lot 41C |
No dates | McClelland, William Section B Row 3 |
no dates | McDonald, Electa Section B Row 8 |
10/8/1904-11/2/1933 | McDonald, Maud Section C Row 6 |
No dates | McDonald, Mrs. Win Section C Row 5 |
6/25/1968-6/25/1968 | McGuire, Baby Section F Lot 20A |
7/17/1939-3/10/2008 | McGuire, Geraldine Section F Lot 20A |
11/9/1939-4/25/2003 | McGuire, Tom Section F Lot 20B |
03-09-2006 to 04-03-2006 | Mergel, Janie Marie Section C Row 5 (buried next to her great grandmother, Florence Clark Blakeslee |
11/1/1835-2/27/1896 | Messenger, Albert Section B Row 8 |
No dates | Messenger, Aba & Amm Section B Row 7 |
1877-12/21/1882 | Messenger, Lucius Erben Section B Row 7 |
3/27/1835-5/11/1906 | Messenger, Mary Maine Section B Row 8 |
1873-8/10/1873 | Messenger, Nelson Section B Row 7 |
1851-1935 | Messinger, Artemesia L. Secton B Row 3 |
1847-1920 | Messinger, Celia M. Section B Row 1 |
1843-1904 | Messinger, Chauncey W. Section B Row 1 |
1851-1906 | Messinger, George Section B Row 3 |
1876-1927 | Messinger, Hiram P. Section B Row 1 |
No dates | Mickel, H. Section B Row 8 |
No dates | Mickel, Huldah Section B Row 7 |
No dates | Mickel, Harriett Section B Row 7 |
10/12/1938-2/13/2008 | Miles, Alfred Section C Row 3 |
10/13/1937-2/4/2015 | Miles, Mary Ellen Section C Row 3 cremated |
No dates | Miles, Verna Section C Row 3 |
6/3/1900-12/11/1972 | Miller, Arthur Section F Lot 15A |
8/1/1929-12/13/2015 | Miller, Betty Section F Lot 27 |
1/24/1926-5/10/2013 | Miller, Clifton Section F Row 27 |
1908-9/19/1910 | Miller, Frances Section B Row 7 |
1871-1957 | Miller, Louis H. Section B Row 3 |
7/21/1938-10/4/2017 | Miller, Martin Section F Lot 27E cremated |
1873-3/15/1911 | Miller, Nancy (Wife to George) Section B Row 7 |
8/11/1941-12/18/2008 | Miller Nancy Section C Row 4 |
2/4/1905-9/15/1991 | Miller, Pearl Section F Lot 15B |
1874-1932 | Miller, Elva J. Section B Row 3 |
1/3/1871-5/17/1955 | Mitchell, Nicholas Clark Section C Row 5 |
3/20/1910-4/18/2005 | Mitchell, Herbert Section F Lot 13A |
1/23/1927-8/9/2013 | Mitchell, Jeanette Section F Lot 13C |
7/19/1915-5/2/2008 | Mitchell, Lawrence Section F Lot 13C |
1/3/1872-5/17/1955 | Mitchell, Lena Section C Row 5 |
11/3/1917-5/26/2006 | Mitchell Wilda Section F Lot 13B |
1967-2019 | Mitriuk, Larry J. Section F Row 26 |
9/6/1847-4/10/1915 | Moore, James E. Section C Row 1 US Marine |
1/11/1882-6/4/1941 | Moore, James Glenn. Section C Row 1 |
8/24/1883-12/23/1946 | Moore, Kate Section C Row 1 |
No dates | Moore, Nancy Section C Row 1 |
3/1/1887-1/16/1956 | Moore, Roy Sheldon Section C Row 1 PFC |
No dates | Moses, E.H. Section B Row 2 |
-1857 | Moses, Ella A. Section B Row 2 |
No dates | Moses, Lydia (Wife of Hiram)Section B Row 2 |
1939-2008 | McGuire, Geraldine Section F Lot 20C |
1/6/1952-3/4/1996 | Munn, Jerry Section F Lot 50A |
1938-2015 | Nefstead, Harlan Section F Row 57 |
2/5/1788-2/2/1867 | Negus, Ann Section B Row 4 |
