Riceville Cemetery
(There are at least 7 tombstones on which the date is unreadable).
For information about the genealogy section, contact the library by email to this address unioncitypl@gmail.com or by calling 814-438-3209.
1894-1946 | Allen, Hope B. |
1872-1937 | Allen, Leon A. |
1875-1943 | Allen, Dimimec |
No Dates | Allen, William T. |
No Dates | Allen, Donna |
1841-1922 | Ames, Judson |
81 yrs.- 12/16/1884 | Amy, Thomas D. |
No Dates | Anderson, Audrey |
1852-1932 | Anderson, Joseph |
1862-1935 | Anderson, Rebecca |
1915-2000 | Anthony, Audrey B. |
1913-1967 | Anthony, Theo S. |
No Dates | Ardery, Edward |
1852-1924 | Ash, Rebecca E. |
1908-1908 | Infant Son of Ash, R. M. & M. E. |
No Dates | Babcock, Benjamin |
3/5/1905-5/30/1977 | Baker, Annabelle F. |
9/10/1931-10/24/1957 | Baker, Charles R. |
1934-1984 | Baker, Sara |
6/21/1961-11/16/1983 | Barber, James A. |
1934- | Barr, Sarah |
-1881 | Bartlett, Horace |
26 yrs. 1893 | Beardsley, Arrie |
1898- | Beardsley, Frank |
6/25/1890-3/11/1910 | Beardsley, Lloyd |
-1876 | Beardsley, Jessie |
1896-1971 | Beckwith, George |
1900-19?? | Beckwith, Jassamine M. |
1938-1938 | Beckwith, Baby |
1919-1967 | Beckwith, James E. |
1942-1943 | Beckwith, Jessie |
1861-1903 | Georgie Ann |
1845-1909 | Beebower, Peter (husband) |
-1922 | Bell, John |
No Dates | Bellis, George |
Mar. 29, 1946-June 22, 1968 | Bellis, Paul L. |
9/16/1937-2/15/2023 | Bidwell, Gail (Ted) |
11/25/1985-8/19/2019 | Bidwell, Tim |
No Dates | Bigleman, Gert |
No Dates | Bigleman, Hy |
No Dates | Bigleman, Steerheld |
1895-1959 WWI | Bigleman, Harry J. |
1950 | Bidwell, Infant (son of L. F. and Mary) |
1899-1952 | Bidwell, Calvin D. |
-1985 | Bidwell, Donald |
No Dates | Bidwell, Ethna |
No Dates | Bidwell, Fran |
No Dates | Bidwell. Mary |
10/29/1945-3/30/2015 | Bidwell, Gail |
No Dates | Bidwell, Gert |
9/30/1931-10/06/2017 | Bidwell, Laverne |
No Dates | Bidwell, Mabel |
No Dates | Bidwell, Margeret |
No Dates | Bidwell, Paul |
1874-1940 | Bidwell, Anna B. |
1875-1950 | Bidwell, Leonard |
1906-1986 | Bidwell, Elwin L. |
1917-1970 | Bidwell, Lois M. |
8/20/1951 – 4/20/2018 | Bidwell, Terry |
No Dates | Bierfeldt, Diane |
No Dates | Bierfeldt, Pat |
9/7/1926-10/7/2013 | Blakeslee, RJosephine |
-2002 | Blakeslee, Roland |
1892-1960 | Blakeslee, Bernal C. |
1895-1961 | Blakeslee, Iva S. |
No Dates | Bloomfield, Ethel M. |
-1996 | Bloomfield, Herman L. |
-2001 | Bloomfield Harold |
1893- | Bloomfield, Florence M. |
5/13/1930-2/7/2024 | Bloomfield, Florence |
1888-1965 | Bloomfield, Milton H. |
No Dates | Bonce, Lois |
1871-1946 | Boutwell, Jane M. |
1861-1933 | Boutwell, Jeff P. |
1900- | Boutwell, Bertha J. |
1887-1981 | Boutman, Cedell Willey |
1899-1968 | Boutman, Laurie |
No Dates | Boyd, Frank |
-1998 | Boyd, Mrs. Frank |
-1996 | Boythe, William |
No Dates | Bradley, Connie |
No Dates | Bradley, Larry |
No Dates | Bradley, Pat |
1911-1981 | Bradley, Duke |
1915- | Bradley, Margaret |
No Dates | Bradley, Baby Sam |
Death 2/17/2013 | Bradley, Virginia |
1913-1978 | Brockway, Audrey Edward |
1918-1958 (Eastern Star) | Brockway, Robert (Mason) |
-1913 | Bromley, Joseph |
No Dates | Brown, Grant Jr & 2 Babies |
No Dates | Brown, Ina |
1891-1964 | Brown, Rexford A. |
No Dates | Brown, Elmer |
No Dates | Brown, Mrs. Elmer |
-1996 | Brown, Elvia |
No Dates | Brown, Lewis |
1895-1969 | Brown, Grant L. |
1950-1953 | Brown, Larry Grant |
1897-1971 | Brown, Luella K. |
-1864 | Brumley, George |
No Dates | Brumley, Hugh |
1874-1922 | Bryant, Fred |
1860-1973 | Bryant, Grace |
3/7/1926-3/30/2019 | Bryant, Joyce |
1854-1907 | Bryant, Letta |
1851-1912 | Bryant, Ossian P. |
-1997 | Bryant, Steve |
1920-1978 | Bryant, Earl R. |
1903-1968 | Bryant, Mildred W. |
1902-1976 | Bryant, Opal M. |
1898-1976 | Bryant, Stephen |
1921- | Bryant, Victoria |
1896-1976 | Bryant, Walter W. |
No Dates | Buchanan, Dorothy |
No Dates | Buchanan, Victor |
-2004 | Buchanan, William |
1857-1921 | Buckley, Eva A. |
1853-1915 | Buckley, Henry D. |
No Dates | Burdett, Frances |
No Dates | Burdett, Jordan |
1917-1976 | Burdick, Dorothy B. |
1920- | Burdick, Harold F. |
1896-1961 WWII | Burgeson, Gustav A. |
1893-1966 | Burgeson, R. Sigfrid |
No Dates | Burrows, Todd |
No Dates | Burgess, Rita |
-2009 | Burt, Harold |
-2005 | Burt, Neva |
1902-1974 | Cameron, Francis A. (husband of Pauline Domke Cameron) |
1884-1963 | Carlburg, Alred |
1891-1954 | Carlburg, Barbara |
No Dates | Carson, Richard |
No Dates | Carson, Ruth |
1895-1975 | Chaffee, Samuel |
1892-1970 | Chaffee, Verley H. |
1858-19?? | Chase, Edgar O. |
1859-1914 | Chase, Ella V. (Wife of Edgar O.) |
No Dates | Childs, Baby |
No Dates | Childs, Fern |
No Dates | Childs, Floyd |
No Dates | Childs, John |
1891-1985 | Childs, Clair F. |
1922-1963 (Vet) | Childs, Gerald J. |
1900-1975 | Childs, Viona |
1899-1920 | Childs, Bernice A. |
-2002 | Condit, Marge |
-1886 | Clark, John |
1884-1963 | Childs, Alfed |
1850-1920 | Childs, Henry |
1858-1912 | Childs, Mary E. (Wife) |
-1898 | Cole, Reuben |
-1990 | Condron, Charles |
-1882 | Conner, John |
1838-1911 | Conner, Charles |
1869-1928 | Conner, Chlorice A. |
1861-1933 | Conner, Homer |
1829-1896 | Conner, Hulda |
1859-1933 | Conner, Julia |
1845-1938 | Conner, Albert |
1870-1949 | Eugene |
1876-1961 | Conner, Lilly |
1863-1948 | Conner, Alma E. |
No Dates | Cook, D. |
No Dates | Cook, Lelila |
1837-1944 | Cook, Linda E. |
1837-1944 | Cook, Marshall Eugene |
1881-1961 | Cook, Minnie L. |
1877-1933 | Cook, Stephen J. |
No Dates | Copeman, Pauline |
No Dates | Copeman, Ross |
No Dates | Copeman, Russ |
11/26/1928-4/20/2014 | Cornish, Donald |
6/17/1931-3/1/2018 | Cornish, Maryanne |
No Dates | Cornish, Robert |
-1919 | Correll, Henry |
Sept. 28, 1902- | Cornish, Charlotte M. |
9/15/1900-12/17/1972 | Cornish, Verle A. |
1856-1921 | Couner, Andrew R. |
1858-1919 | Couner, Arthur |
1880-1910 | Couner, Flora E. |
No Dates | Cross, Ada |
No Dates | Cross, Edward |
No Dates | Cross, William |
1948-1950 | Cross, Mickey |
No Dates | Cummins, Henry |
1833-1943 | Cummingham, Ethel E. |
5/14/1915-? | Cummingham, Marian L. |
1872-1942 | Cummingham, Patrick J. |
1/7/1909-6/4/1960 | Cummingham, Robert E. |
1878-1968 | Danner, Elizabeth B. |
1875-1968 | Danner, Harry H. |
1829-1912 | Danner, Wm. H. |
1841-1919 | Danner, Mary (Wife of Wm. H.) |
1868-1947 | Davison, Anna P. |
-2004 | Dean, Ruth |
No Dates | DePreter, Bertha |
No Dates | DePreter, William |
-2009 | Dewey, Elaine |
-2007 | Dewey, Robert |
1915-1976 | DePreter, Gertha |
-1992 | Dillinger, Daniel |
No Dates | Dillinger, Ethel |
No Dates | Dillenger, Stanley |
1860-1943 | Dilley, John L. |
1894 | Dilley, Keith L. (Baby of John and Margaret Dilley) |
1887-1961 | Dilley, Leo. A. |
1863-1961 | Dilley, Margaret |
-1920 | Dobbins, Thomas |
No Dates | Domke, Pauline |
No Dates | Domke, Walter |
1897-1971 | Donor, Edith N. |
No Dates | Donor, Bertha |
No Dates | Donor, Fred |
1893-1959 | Donor, M. Gail |
1924- | Donor, Ethel |
1919- | Donor, Melvin H. |
-2008 | Doolittle, Gerald |
-2006 | Doolittle, Lulabelle |
1885-1964 | Flossie L. |
No Dates | Dorn, Harmin |
1880-1955 | Dorn, Laug S. |
1872-1918 | Drake, Genevieve |
-7/2020 | Duke, Jennifer |
1867-1919 | J. Clifton |
No Dates | Earl, Sepha |
1874-1960 | Earll, Zepha Correll Baker |
-2008 | Earl, Gerald |
No Dates | Eddy, Marsha |
No Dates | Eddy, Richard |
No Dates | Eaton, Everett B. |
No Dates | Eaton, Frances M. |
1894-1930 | Edwards, Bernice A. |
1953-1968 | Edwards, Douglas D. |
1893-1947 | Edward Guy L. |
-2008 | Edwards, Robert |
1909- | Ehrhart, Henrietta |
1905-8/12/1987 | Ehrart, Milton J. |
1907-1963 | Ewing, Aunt Helen |
No Dates | Ferry, Tom |
1888-1931 | Flanagan, Myrtle (under Lanworthy) |
No Dates | Fosburg, Arris |
No Dates | Fosburg, John |
1907-1967 (Vet) | Flick, Glenn A. |
1921-1985 | Flick, Opal M. |
1907-1981 | Foster, Janet E. |
No Dates | Fuller, Amos |
-1985 | Geertson, Mildred |
No Dates | Geer, Dian (Daughter of W.J. and Edith Geer) |
1919- | Geer, Edith D. |
1908-1964 | Geer, William, J. |
1951-1979 | Geer, W. John (Son of W.J. and Edith Geer) |
No Dates | George, John |
-2009 | Gerdy, George |
-2009 | Gerdy, Lois |
1917-1982 | Gibbs, Genevieve M. |
1915-1980 | Gibbs, Lester D. |
No Dates | Gibbs, Robert |
-1998 | Gibbs, Aaron |
-2004 | Gibbs, Herbert |
-2006 | Gibbs, Jason |
No Dates | Gillespeu, Addie |
No Dates | Glancy, James |
-1878 | Glancy, Selwin |
1858-1932 | Glancy, Cecily Boyle (Wife of James Glancy, niece of Levi & Sarah Tenney) |
1867-1949 | Gillespeu, Ida Jane |
No Dates | Godsave, Norma |
1873-1957 | Gilson, Morris D. |
1879-1958 | Gilson, Myrna E. |
No Dates | Goldfinch, Anna |
1946-1963 | Gilson, Carol |
1913-1982 | Gilson, Cyrus M. |
1918-9/20/1987 | Gilson, M. Jeanette |
1907 | Goldin, Baby (Of Eva J. and Leelon L. Goldin) |
1887-1969 | Goldin, Eva J. |
1885-1941 | Goldin, Leelon L. |
No Dates | Goodwill, Guy |
No Dates | Greeley, Amy |
No Dates | Greeley, Cliff |
No Dates | Greeley, Herb |
No Dates | Greeley, Mrs. Herb |
No Dates | Greeley, Ozro |
No Dates | Greeley, Cliff |
No Dates | Greeley, Herb |
No Dates | Greeley, Mrs. Herb |
No Dates | Greeley, Ozro |
No Dates | Green, Ina Susan |
No Dates | Greer, Robert |
No Dates | Greer, Terry |
-2006 | Guzik, Steven |
No Dates | Haines, Donald |
Mar. 1981 | Hamilton, Zachary B. |
No Dates | Hammond, Baby (Of Bertha and Harrison Hammond) |
1884-1940 | Hammond, Bertha |
1889-1949 | Hammond, Harrison |
1893-1944 | Hammond, Kenneth H. |
1897 | Hammond, Mary More |
1923-1923 | Hammond, Robert |
1857-1919 | Hammond, Vesta |
1910-1954 | Hamrick, Arthur S. |
1911-1981 | Hamrick, Dorothy E. |
10/5/1967 – 8/16/2017 | Hanna, Cathryn |
No Dates | Harmon, John |
No Dates | Harmon, Vietta |
1836-19?? | Hayhow, J. A. |
-1950 | Hodges, Clair |
Death 3/15/2013 | Holes, Infant |
1894-1947 | Holford, Arthur |
1865-1947 | Holford, Mary |
No Dates | Holford, Mrs. Arthur |
1921-1941 | Holford, Robert L. |
1865-1918 | Holford, Silva L. |
1863-1931 | Hubbell, Clellie |
1892-1975 | Hubbell, Donald E. |
-10/2020 | Hubbell, Donna |
1857-1935 | Hubbell, Frank |
1863-1941 | Hubbell, William |
No Dates | Hubbell, Mark |
1979-1979 | Hulings, Travis Blue |
1920-1968 (Vet) | Hunt, Berton |
1954-1979 | Hunt, Beverly |
1924- | Hunt, Mary M. |
1896-1973 | Hunt, Eva A. |
1886-1956 | Hunt, Grant V. |
1922- | Hunt, Aidrey R. |
-1986 | Jackson, Lewallen |
No Dates | Jackson, Robert |
1900-19?? | Johnson, Esther E. |
1896-1972 | Johnson, Noble D. |
No Dates | Johnson, Andrew |
1856-1941 | Jones, Adelebert |
1859-1941 | Jones, Anna |
1870-1956 | Karney, Catherine E. |
1926-1971 | Kelley, Freeda A. (Mother) |
1951-1968 | Kelley, Robert E. |
1956-1982 | Kelley, Thomas J., Sr. |
1840-1926 | Kelsey, Maria (Wife of Simon) |
1872-1941 | Kelsey, Minnie |
1836-1917 | Kelsey, Simon |
1863-1933 | Kelsey, Willie R. |
1898-1978 | Kelsey, Clyde I. |
1878-19?? | Kelsey, Delilah |
1874-1922 | Kelsey, Elijah |
1878-1966 | Kelsey, Georgia A. |
No Dates | Kelsey, Jay |
No Dates | Kelsey, Simon Jr. |
7/25/1947-11/3/2020 | Kerr, Bruce |
-2004 | Kerr, Gidget |
No Dates | Kerr, Jerry |
No Dates | Kerr, Mrs. Jerry |
2/16/1930-7/6/2015 | Kerr, Joan |
No Dates | Kerr, Joanne |
-1996 | Kerr, Lloyd |
-1993 | Kerr, Barbara |
-2008 | Kerr, Oliver |
-2007 | King, Lois |
1877-1947 | Kinney, Clyde W. |
1882-1901 | Kinney, Della C. |
No Dates | Knight, Archie |
No Dates | Knight, David |
No Dates | Knight, Delaura |
-2004 | Knight, Lewis |
No Dates | Knight, Mildred |
-1989 | Knight, Donald |
No Dates | Knight, Dorothy |
No Dates | Knight, Ralph |
No Dates | Knight, Ruth |
1873-1946 | Koester, Sophie L. |
1934-1973 | Koria, John George |
1926- | Knight, Eva E. (Under Platt) |
1909-1980 | Knight, Ralph |
1897-1973 | Knight, Archie K.. |
1878-1968 | Knight, Emma |
1900-1937 | Knight, Merle |
1901-1985 | Knight, Mildred |
1876-1941 | Knight, Sherman |
1897-1966 | Kuhn, Mothe Lillian |
1910-1978 | Kuhns, Francis |
-1996 | Kuhns, Gladys |
-2006 | Kulesa, Elizabeth |
3/24/1922-3/25/2015 | Kulesa, Joseph |
No Dates | Kunkle, Kathy |
1896-1974 | Langworthy, Elsie R. |
1858-1939 | Langworthy, Judd |
1870-1938 | Langworthy, Minne |
1891-1969 | Langworthy, Wayne K. |
1870-1972 | Langworthy, Lillian |
1902 | Langworthy, Lucille |
1871-1923 | Langworthy, Perl L. |
No Dates | Langworthy, Bessie |
1870-1953 | Larson, Anna C. |
1895-1967 | Larson, Leanea G. |
1892-1975 | Larson, Wm. F. |
1899-1931 (vet) | Lewis, Eugene |
June 25, 17??-Dec 23, 188? | Lettz, Horace |
No Dates | Lewis, George |
No Dates | Lewis, Olive |
No Dates | Lewis, Oran |
1905-1951 | Lewis, Ben H. |
1901-1947 | Lewis, Opal G. |
1864-1955 | Lewis, Carrie M. |
1859-1931 | Lewis, Henry J. |
1840-1918 | Lilly, |
1842-19?? | Lilly, Louisa S. |
No Dates | Linton, Eva & Baby |
1921-1981 | Locker, Aroloene L. |
1908- | Locker, Norman E. |
No Dates | Lohiser, Don |
No Dates | Lohiser, Marjorie |
No Dates | Longstreet C.L. |
No Dates | Longstreet, E.L. |
No Dates | Lord, Alfred |
No Dates | Lord, Gladys |
No Dates | Lukasiak, Joe |
No Dates | Lukasiak, Joey |
10/2021 | Lyons, Joseph |
1922-1923 | Mansom, Elmer, B. |
1823-1910 | Markham, Charlotte |
1852-1911 | Markham, F. L. |
1827-1906 | Markham, George |
1948-1948 | Mantassel, Walter |
1884-1969 | Markle, George P. |
1856-1922 | Martin, Jesse |
1858-1930 | Martin, Mary W. |
1860-1928 | Smith, Snyder |
1909-1938 | Mathews, Beatrice Ash |
No Dates | Maxson, Elisa |
-6/2023 | Maxson, Ellen |
No Dates | Maxson, Mother |
1858-1928 | Maxson, John |
1839-19?? | Maxson, Lawrence A. |
1903-1927 | Maxson, Margaret S. |
-1996 | Maxson, Leon |
-1995 | Maxson, M. Dale |
No Dates | Maxson, Newell |
1857-1917 | Maxson, Hattie E. |
No Dates | McKay, Marlott W. |
5/28/1887-4/14/1948 | McCain, Floris Smith |
8/4/1883-8/10/1948 | McCain, Theo J. |
9/4/1962-9/28/2014 | McClelland, Brenda |
No Dates | McLain, Theo |
1905-1984 | McLain, Carl Q. |
1912- | McLain, Freda L. |
No Dates | McCray, Mrs. |
8/19/1939-9/20/2022 | McKean, Curt |
6/20/1947-2/25/2023 | McMunn, Carol |
No Dates | Meehan, John |
No Dates | Meehan, Ruth |
1908-1981 | Merchant, Burdette |
1911- | Merchant, Frances E. |
No Dates | Merchant, Capitola |
No Dates | Merchant, Charles |
No Dates | Merchant, Lou |
No Dates | Two Babies |
1833-1910 | Merchant, Alvin E. |
1874-1952 | Merchant, George W. |
1876-1945 | Merchant, John Q. |
1865-1949 | Merchant, Lucie A. |
1873-1945 | Merchant, Rose Leslie |
1844-1931 | Merchant, Sarah M. |
-1923 | Merchant, Matt |
1894-1975 | Metcalf, |
1893-1971 | Metcalf, John O. |
-2010 | Metcalf, Alma |
-1989 | Metcalf, William |
1852-1922 | Miller, Rev. J. W. |
5/2022 | Mitcham, Bob |
-1837 | Mitchell, Tom |
-1994 | Morton, Jay |
No Dates | Most, Herb |
1878-1962 | Mulvin, Aldin L. |
1893-19?? | Mulvin, Esther K. |
1884-1936 | Mulvin, Lillian M. |
1909-1924 | Mulvin, Orlo S. |
-1993 | Mulvin, Clare |
-1986 | Mulvin, Joanna |
1902-1934 | Mulvin, Dorothy A. |
1851-1918 | Murdock, Ellen |
-2006 | Nicola, John |
1865-1938 | Nicholson, A. H. |
1861-1946 | Nicholson, H. G. |
No Dates | Northrup, Johnny |
1879-1976 | Northrop, Frances R. |
1900-1958 | Northrop, Murl J. |
5/1/1941-11/23/2023 | Novel, Ed |
-2009 | Nunemaker, Lester |
-1998 | Oaks, Gerald |
-2005 | Oaks, Ken |
-2008 | Oaks, Margaret Platt |
No Dates | Oesch, Cleora |
-2/4/2013 | O’Connor Floriana |
No Dates | O’Conner, Midge |
No Dates | O’Conner, Bob |
1853-19?? | O’Conner, ? (Husband of Angie) |
1857-1932 | O’Conner, Angie |
7/12/1928-3/29/2019 | O’Conner, Robert |
-1995 | Palmer, Beatrice |
-1998 | Palmer, Robert |
No Dates | Patterson, Anna |
1904-1978 | Patterson, William R. |
1906-1965 | Pattison, Melvin L. |
1905 | Pattison, Nellie M. |
-2008 | Peacher, Michael |
1952 | Persons, Infant girl |
1925-1980 | Persons, Janet |
-1990 | Persons, Victor |
-2008 | Platt, Charles |
1921-1974 | Platt, Audrey E. Von |
1922-1975 | Platt, Eleanor G. |
1843-19?? | Pound, Elizabeth |
1832-1913 | Pound, Seth |
No Dates | Pratt, Barrie |
No Dates | Pratt, Carrie |
No Dates | Pratt, Charles |
No Dates | Pratt, Cleo |
No Dates | Pratt, Dolores |
No Dates | Pratt, Margaret |
No Dates | Pratt, Woodward |
No Dates | Pratt, Ray |
No Dates | Pratt, Baby |
1869-1951 | Pratt, Fred M. |
1868-1940 | Pratt, Minnie |
1958- | Proctor, David B. |
1/18/1941-12/8/2021 | Proctor, Florence |
1960- | Proctor, Mathew W. |
No Dates | Proctor, John |
-2005 | Putnam, Pauline |
-9/2022 | Putton, Elaine Salmon |
1904-1960 | Rawlings, Creed P. (Father) |
1910-1982 | Hazel D. (Mother) |
Dec. 18, 1937- Oct. 8, 1983 | Rawlings, Robert H. |
Death 1/7/2013 | Reecher, Dolores Pratt |
No Dates | Reed, G.R. |
1862-1952 | Reynolds, Helen B. |
No Dates | Reynolds, Ivan |
1896-1939 (vet) | Reynolds, Ralph I |
1941-1975 | Rexford, Roy |
July 1, 1819 | Rhodes, James C. |
5/16/1819-12/6/1885 | Rhodes, Jane (Wife of James) |
2/4/1842-1/20/1892 | Rhodes, John W. |
2/17/1966-6/12/2023 | Rice, Kelly |
-1855 | Rice, Sam |
-1864 | Rice, Silas |
No Dates | Richardson, Martha |
No Dates | Rickett, Frank |
1955-1955 | Rigby, Randy W. |
-9/19/2012 | Ritchie, Mark |
1929-1971 (Vet) | Ritchie, Ernest Eugene |
1956-1974 | Ritchie, Howard |
1954-1974 | Ritchie, Michael |
1884-1934 | Richards, Mary E. |
-1986 | Robinson, Edward |
1923 | Rodgers, Betty |
1941-1960 | Rodgers, Edward T. |
1918 | Rodgers, Frank H. |
1924 | Rogers, Martha L. |
1922-1966 | Rodgers, William E. |
No Dates | Rose, Kaylee |
1976 | Rowland, LaRoyce Charles |
1986 | Rowland, Magan Maxine |
-1996 | Ruggles, Doris |
-2005 | Ruggles, Robert |
No Dates | Russ, Bruce |
No Dates | Rust, Clyde |
No Dates | Rust, John |
No Dates | Rust, Mary |
No Dates | Mrs. Clyde |
-1976 | Salmon, Ray |
-1982 | Salmon, Ruth |
-1907 | Scott, Newman |
1868-1909 | Scott, Mattie |
1843-1926 | Scott, Ursula |
1909-1978 | Schemph, Dorothy M. |
1907- | Schemph, Herman C. |
1843-1916 | Scranton, Albert M |
2/17/1869-3/29/1890 | Scranton, Fred Harry |
1849-1916 | Scranton, Martha E. Wise |
Apr. 30, 195? | Shade, Carson F. |
No Dates | Shamp, Wes |
No Dates | Shaver, Anna |
No Dates | Shaver, Burt |
No Dates | Shaver, Eugene |
No Dates | Shaver, Oliver |
-1991 | Shaver, Rose |
1871-196? | Shaver, Anice M. |
1890-193? | Shaver, Bertram |
1861-193? | Shaver, Eugene |
1892-195? | Shaver, Oliver |
1896-195? | Shaver, Rose E. |
No Dates | Shellito, Norman |
-2000 | Shellito, Ruth |
11/12/1948-11/8/2013 | Shepard, Sharon E |
-2007 | Shontz, Dorothy |
-1995 | Shontz, Frank |
1898-1978 | Steinbeck, |
No Dates | Steinbeck, William E. |
No dates | Shepart, Burt |
No Dates | Sherm, Emma |
No Dates | Sherm, Nail |
10/5/1926-11/14/2018 | Shreve, Wayne |
1/2/1916-? | Shreve, Marie Rowbottom (Mother) |
12/23/1939/-11/27/1975 | Shreve, Carroll L. (Mother) |
7/24/1965-11/27/1975 | Shreve, Bonita S. (Daughter) |
3/14/1961-11/27/1975 | Shreve, Richard L.(Son) |
d. Aug. 6, 1870 | Shreve, Lester (son of H. and E. M. Shreve) |
1895-1975 | Shreve, Ben. C. |
1895-8/10/1985 | Shreve, Edna L. |
1887-1973 | Shreve, Bruce N. |
1892-1963 | Shreve, Edith H. |
-7/6/1870 | Shreve, Lester (Son of H. and E.M.) |
-7/6/1870 | Shreve, Scott Allan |
-2003 | Shreve, Clifford (Cubby) |
No Dates | Shreve, Maxine |
No Dates | Shreve, William G. |
2/25/1915 – 10/22/2016 | Shreve, Wilma |
1925-1970 | Shepard, Wilbur C. |
No Dates | Skiff, Ralph |
1876-1970 | Smith, Capitola M. |
1874-1957 | Smith, Charles |
1867-1953 | Smith, Charles A. |
1874-1957 | Smith, Mamie D. |
1874-1957 | Smith, Mamie D. |
No Dates | Smith, Flossie |
No Dates | Smith, Fred |
No Dates | Smith, Tullia |
Death 3/18/2013 | Smith, Helen |
No Dates | Smith, Ruth |
No Dates | Smith, Baby |
No Dates | Smith, Dorothy |
No Dates | Smith, Ken |
No Dates | Smith, Lurgor |
1889-1968 | Smith, Elmer |
1897-1973 | Smith, Martha |
1913- | Smith, Harry A. |
1910-1973 | Smith, Lillian |
1948-1949 | Smith, Charley Alton |
1830-19?? (vet) | Smith, Michael |
1839-19?? | Smith, Sarah (Husband of Michael) |
1889-1969 | Smith, Clarence H. |
1821-1903 | Smith, Clement N. |
1835-1905 | Smith, Harriet W. |
1881-1918 | Smith, Myron O. |
1837-1913 | Smith, Elizabeth J. |
1895-1936 | Smith, Mother Twila |
1916-1976 | Smith, Paul W. (Minister) |
-1985 | Snyder, Herb |
-1998 | Snyder, Martha |
-1975 | Southhall, Rexford |
1917-1967 | Southall, Bethania |
1909-1982 | Southall, Roy N. |
1859-1929 | Southworth, |
1872-1933 | Southworth, Huldah |
No Dates | Stafford, Floyd |
No Dates | Stafford, Zoey |
10/17/1972-5/26/2015 | Steffy, Brian |
1898-1978 | Steinbeck, Mildred C. |
1898-1970 | Steinbeck, William E. |
No Dates | Steve, Mildred |
10/21/1954-3/3/2021 | Stokes, David |
1905-1964 | Stover, Baynard |
-1981 | Stover, John |
No Dates | Stover, Ben, Opal, Elmer, Irene, Leona |
1946-19?? | Stover, A. Rebecca |
1946-19?? | Stover, Ronald |
1880-1958 | Stoverm Wm. E. |
1922 | Stafford, Infant girl |
1896-1938 | Straite, Don G. |
1902-1964 | Straite, Opal V. |
1874-1930 | Straite, Belle |
1870-1932 | Straite, Chas. E. |
1899-1980 | Straite, Mary A. |
1895-1949 | Straite, Minnie J. |
5/27/1936-5/14/2015 | Straite, Clifford |
No Dates | Straite, Lynette |
No Dates | Sturdivant, A. |
1885-1970 | Sturdivant, Ernest Glen |
1859-1930 | Sturdivant, John L. |
1862-1958 | Sturdivant, Lillian M. |
No Dates | Sweetland, Lewis |
-2006 | Sweetland, Majorie |
1896-1949 | Sweetland, Myra H. |
1889-1961 | Sweetland, Roberta |
No Dates | Tanner, Carl |
1890-1949 | Tanner, Archie L. |
1927-1931 | Tanner, Keith W. |
1891-1979 | Tanner, Maude Steinhoff |
18473-1903 | Tenney, Sarah C. Kelso wife of Levi Edwin |
-1910 | Tenney, Levi |
1926-1986 | Terrill, Oakley A. |
No Dates | Thimbalt, Ethel |
No Dates | Thimbalt, George |
-10/2022 | Thomas, Jack |
3/20/1922-4/1/2020 | Thomas, Laura |
No Dates | Thomas, Lauren |
-2000 | Thomas, Lee |
No Dates | Thompsey, Maynard |
1879-1965 | Todd, Dillie F. |
1877-1937 | Todd, Elmer R. |
-1921 | Todd, Caleb |
-1855 | Todd, Oliver |
1908-19?? | Todd, Arthur L. |
1937-1960 | Todd, Donald G. |
1914-19?? | Todd, Gertrude |
No Dates | Todd, Arthur |
No Dates | Todd, Dilley |
No Dates | Todd, Don |
No Dates | Tod, Elmer |
1912 | Toohey, George E. |
1934-1934 | Toohey, Louis |
1913-1968 | Toohey, M. Naomi “Bowser” |
1957 | Toohey, Michael |
1942 | Toohey, Thomas |
1877-1939 | Tracy, Fred I. |
1886-1972 | Julia E. |
-1873 | Tracy, Lorenzo |
No Dates | Tracy, Blanche |
No Dates | Tracy, Eugene |
No Dates | Tracy, Fred |
1902- | Tracy, Hazel P. |
1903-1965 | Tracy, Heldge D. |
1947-1947 | Tracy, John Helge |
No Dates | Trica, Bea |
1909-1970 | Twombly, Margaret C. |
-2003 | Twombly, Charles |
Twombly, Frances | |
No Dates | Twombly, Harry |
No Dates | Twombly, Virginia |
1877-1963 | Van Dyke, Fred R. |
1897-1952 | Van Dyke, Mary E. |
No Dates | VanKuren, Henry |
No Dates | VanTassel, Alice |
No Dates | VanTassal, Cedell |
-1980 | VanTassal, Isabel |
No Dates | VanTassal, Jeannie |
No Dates | VanTassal, Victor |
12/26/1910-3/27/2015 | VanTassel, Dorothy |
No Dates | VanTassal, William |
VanTassel, Danny | |
No Dates | VanTassel, Archery |
No Dates | VanTassal, Baby |
-1995 | VanTassal, Crystal |
No Dates | VanTassal, Eva |
No Dates | VanTassel, Amy |
No Dates | VanTassal, Baby |
No Dates | VanTassal, Ida |
No Dates | VanTassal, Mike |
No Dates | VanTassal, Virgil |
